G10/42
WEDNESDAY 25th July 2007
RESULT SHEET
WEDNESDAY 25th July 2007
RESULT SHEET
No Name Time HCP HcpT Scr/Hcp AwardsKingston Wheelers
3 5 Paul Day 27-24 3-00 24-24 6/6 2nd/2nd Hcp
10 6 Lisa Colombo 35-55 8-00 27-55 5/2
7 7 Andy Avis 28-06 1-30 26-36 5/2
9 8 Bob Smith 27-00 PTT
17 9 Pete Mitchell 31-37 6-00 25-37 2/2
8 10 Ken Day 29-20 3-30 25-50 4/2
12 11 Jake Dodd 29-40 4-30 25-10 6/4
13 12 Grant Pyke 30-01 6-00 24-01 3/7 1st Hcp
18 13 Ben Pearce 25-18 Scr 25-18 7/3 1st Fastest
19 14 Jackie Townsend 27-54 3-15 24-39 7/5 3rd/3rd Hcp/1stW
14 15 Natasha Buckley 26-44 PTT
15 16 Nick Wood 27-43 PTT
25 17 Natalie Creswick 26-13
27 18 Betony Garner 31-05
28 19 Charlotte East 27-42
32 20 Simon Mew 26-32
30 21 Martin Bamfield 26-24
29 22 Pete Spencer 25-45
37 23 Mark Gray 25-34
31 24 John Coolahan 26-04
40 25 Phil Turner 27-53
33 26 Colin Gray 25-54
36 27 Alexis Brown 25-27
41 28 Ben Elliot 24-12
39 29 Naz Peralta 24-46
38 30 Emma Dews 26-31
42 35 Lawrence Smith 22-21
43 37 Daniel Sibbick 22-55
DNS:
Ann B
David C
Nina K
Mark M
Simon M
Jen M
Steve H
Stuart P
John B
Tony T
Florence H
Many thanks to Andy & Jackie, for placing and retrieving the Event Warning signs round the course.
Wednesday 8th August is the last Evening Ten of the year.
Just for the record : Due to the inclement weather, the riders were sent off as they arrived at the start.
Frank Cubis
Well that was a soggy evening. I know it's a bit unorthadox, but Frank wanted to get everyone on the road as soon as possible (and off it again) so rather than our usual practice of closing the gaps he just sent everyone off as they were (more or less) ready - instead of in order and at the allotted time. Apologies if this caught anyone out, but I think it was justified. It wasn't so much a dark evening, as with all the cars putting their lights on we all seemed more vulnerable - but at least those who used rear lights showed up pretty good against the car lights.
Not that it was a fast evening - in fact most unpleasant, wet and with rather too much headwind most of the way round.
LisaNot that it was a fast evening - in fact most unpleasant, wet and with rather too much headwind most of the way round.
No comments:
Post a Comment