KINGSTON PHOENIX ROAD CLUB
CLUB 10 MILE TIME TRIAL
WEDNESDAY 30th April 2008
G10/42
START SHEET
WEDNESDAY 30th April 2008
G10/42
START SHEET
No NAME HCP STARTIf riders use a flashing red rear light attached to the bike, I will not be disappointed.
1. Grant Pyke 4-00 7-40-30 pm
2. Tony Tugwell 6-00 7-41
3. Lisa Colombo 8-00 7-41-30
4. Paul Day 2-00 7-42
5. Duncan Folkes 3-00 7-42-30
6. Jen Mitchell 3-30 7-43
7. Steve Hillier 4-00 7-43-30
8. John Beer 1-30 7-44
9. Jackie Townsend 2-00 7-44-30
10. Antonio Coelho 3-00 7-45
11. Jake Dodd 4-00 7-45-30
12. Brian Powney 1-00 7-46
13. Chrystal Sheldon 2-45 7-46-30
14. Ann Bath 4-30 7-47
15. Florence Hallett 5-30 7-47-30
16. Simon Mitchell Scr 7-48
17. Richard Hoskin PTT 7-48-30
AWARDS:
1st & 2nd Handicap
1st & 2nd Fastest
Fastest Woman
Frank Cubis
1st & 2nd Fastest
Fastest Woman
Frank Cubis
No comments:
Post a Comment