Wednesday, May 23, 2007

Interclub 10 - start sheet

Sunday May 27th 2007 Inter Club -G10/42
No  Name           Hcp  Start
3. Heather Basley 6-45 07-33
4. Pete Mitchell 4-45 07-34
5. Lisa Colombo 9-00 07-35
6. Grant Pyke 4-30 07-36
7. David Croggon 5-50 07-37
8. Mark McNamara 8-30 07-38
9. Paul Day 2-45 07-39
10. Rachel Croggon 4-30 07-40
11. Tony Tugwell 6-30 07-41
12. John Beer 3-00 07-42
13. Ray Dare 4-30 07-43
14. Ann Bath 5-45 07-44
15. Joe Bertorelli Scr 07-45
Awards:
1st Handicap
1st Fastest
Fastest Woman

No comments:

Post a Comment