Saturday, March 17, 2007

MG start sheet

No NAME   HCP  START

37. Paul Day 9-00 08-37
38. Rachel Croggon 10-00 38
39. Grant Pyke 14-00 39
40. Mark McNamara 22-00 08-40
41. Joe Bertorelli 3-30 41
42. Ben Pearce 8-00 42
43. Ray Dare 12-00 43
44. Jake Dodd 16-00 44
45. Tony Tugwell 17-00 08-45
46. Simon Mitchell 2-00 46
47. Andy Avis 8-00 47
48. Jackie Townsend 9-00 48
49. Jen Mitchell 13-00 49
50. Stuart Pearce Scr 08-50


Awards:
1st & 2nd Fastest
1st & 2nd Handicap
1st Woman

Lisa

No comments:

Post a Comment