Saturday, August 09, 2008

Eve 10 #8 - result (inc Wheelers)

KINGSTON PHOENIX ROAD CLUB
WEDNESDAY 6th August 2008 G10/42
Full RESULT SHEET

Pos No Name Time Club
1 50 Adam Page 21-14 KW
2 45 Steve Saunders 21-35 KW
3 55 Dan Sibbick 21-43 KW
4 48 Peter Doherty 22-48 SWRC
5 22 Stuart Pearce 22-52 KPRC
6 35 James Beaumont 22-57 KW
7 34 Chris Gilligan 23-30 KW
8 40 Phil Ember 23-33 KW
9 30 John Coolahan 23-45 KW
10 26 Alan Sherman 24-06 KW
11 27 Ed Robinson 24-15 KW
12 19 Ben Pearce 24-31 KPRC
13 24 Simon Clasby 24-32 KW (PTT)
14 5 Mark Bixley 24-34 Festival RC
15 46 Martin Anscombe 24-38 KW
16= 28 Rob Quantrell 24-39 KW (PTT)
16= 52 Will Horrocks 24-39 KW
18 36 Ben Wardle 24-48 KW
19 25 Rupert Bole 24-59 KW
20 16 Simon Mitchell 25-09 KPRC
21 51 Colin Gray 25-10 KW
22 13 Bob Smith 25-13 Iron Head RT
23 49 Gafyn MacMillan 25-17 KW
24 7 John Beer 25-23 KPRC
25 33 Danny Clifford 25-31 KW
26 20 Steve Hillier 25-32 KPRC
27 31 Keith Griffin 25-53 KW
28 44 Chris Hathaway 25-54 KW
29= 41 Sam Hodgson 26-01 KW
29= 29 Charlotte East 26-01 KW
31 17 Paul Day 26-02 KPRC
32 10 Brian Powney 26-21 KPRC
33 43 Christine Hamilton 26-25 KW (PTT)
34 11 Ken Day 26-37 KPRC
35 38 Nick Hamilton 26-43 KW (PTT)
36 8 Jake Dodd 27-00 KPRC
37 32 Emma Dews 27-24 KW
38 14 Chrystal Sheldon 27-28 KPRC
39 42 Chris Wright 27-33 KW
40 54 John Mikloska 27-47 KW
41 21 Antonio Coelho 28-33 KPRC
42 23 Gerry Rosen 28-55 KW
43 39 Tracy Gat 29-06 KW (PTT)
44 12 Richard Hoskin 30-27 Redmon CC
45 47 Mark Nevins 30-50 KW
46 53 Rick Opie 31-07 KW (PTT)
47 9 Mark McNamara 31-12 KPRC

Many thanks to Tony for placing and retrieving the event warning signs round the course.

Frank Cubis

No comments:

Post a Comment