Friday, August 17, 2012

Saturday 10 - start sheet

KINGSTON PHOENIX ROAD CLUB
10 MILE TIME TRIAL G10/42
Saturday August 18th 2012
START SHEET

No Name               Hcp    VetStd  Start Time
1  Lisa Colombo      15-00   28-28      14-01
2  Tony Tugwell      13-00   28-12         02
3  Mark McNamara      9-00   29-15         03
4  Deborah Hurst      7-15   28-46         04
5  Steve Hillier      1-15   26-55      14-05
6  Brian Powney       2-00   26-39         06
7  Philip Burgin      2-15   27-28         07
8  Lynda Gale         5-00                 08
9  Grant Pyke         5-30   29-39         09
10 Russell Williams   Scr    26-31      14-10
11 Alex Kew           0-45   26-04         11
12 Phil Todd          2-00   26-04         12
13 Nick Hostler       2-15                 13
14 Simon Trehearn     Scr                  14

15 to 33  Kingston Wheelers

Awards:
1st & 2nd Hcp
1st & 2nd Fastest
Fastest Woman


Frank Cubis

No comments:

Post a Comment