Wednesday, May 29, 2013

Eve 10 #4 - 29 May 2013 - start sheet

KINGSTON PHOENIX ROAD CLUB
10 MILE TIME TRIAL G10/42
Wednesday May 29th 2013
START SHEET 

No  Name               Hcp      Vets    Start Time
 2  Mark McNamara      10-00    30-07   19-31
 3  Amanda Pearce      11-00               31-30
 4  Helene Grinsted    12-00    29-51      32
 5  Patrick Ryan        7-00            19-32-30
 6  Grant Pyke          8-30    30-23      33
 7  Deborah Hurst       8-45    28-53      33-30
 8  Marcus Edwards      2-45    26-41      34
 9  Simon Waller        5-00               34-30
10  Philip Burgin       6-00    27-38   19-35
11  Rick Opie           8-00    26-27      35-30
12  David Watt          2-30               36-00
13  Alex Kew            4-15    25-59      36-30
14  Mike Morley         5-45    29-14      37
15  Lynda Gale          7-15            19-37-30
16  Bob Smith           1-30    26-04      38
17  Russell Williams    2-45    26-36      38-30
18  Nick Hostler        4-45               39
19  Florence Hallett    7-00               39-30
20  Simon Trehearn      1-00            19-40
21  Steve Hillier       3-45    27-09      40-30
22  Phil Todd           4-00    26-09      41
23  Jake Dodd           4-45    28-58      41-30
24  Stuart Pearce       Scr             19-42

Vets: I think the vets standards are up to date with the new figures

Awards:
1st, 2nd & 3rd Fastest
1st, 2nd & 3rd Hcp
Fastest Woman

Might I suggest a rear light be fitted

Frank Cubis

No comments:

Post a Comment