Tuesday, April 29, 2014

Evening 10 #1 - start sheet

KINGSTON PHOENIX ROAD CLUB
10 MILE CLUB TIME TRIAL G10/42
Wednesday April 30th 2014
START SHEET

No  Name               Hcp     VetStd    Start Time
1   Ann Bath           8-00    33-02      19-30-30
2   Mark McNamara      9-30    33-50         31
3   Deborah Hurst     10-30    29-34         31-30
4   Amanda Pearce     11-30                  32
5   Adrian Feasby      4-15                  32-30
6   Gavin Hughes       5-00    26-42         33
7   Florence Hallett   6-30                  33-30
8   Grant Pyke         9-00    34-06         34
9   Jenni Chapman     10-30    27-59         34-30
10  Simon Trehearn     1-00    25-30         35
11  John Beer          2-30    30-30         35-30
12  Simon Waller       2-45                  36
13  Sam Pickup         7-15    27-20         36-30
14  Ray Dare           8-00    36-54         37
15  Marcus Edwards     Scr     27-33         37-30
16  Alex Kew           2-00    25-42         38
17  David Watt         2-15                  38-30
18  Simon Tottle       4-30    27-46         39
19  Rick Opie          7-30    27-07         39-30
20  Stuart Pearce      Scr                   40
21  Russell Williams   1-00    27-20         40-30
22  Bob Smith          2-15    25-54         41
23  James Roberts      2-45                  41-30
24  Brian Powney       4-30    27-46         42
25  Phil Ember         Kingston Wheelers     42-30


Awards:
1st, 2nd & 3rd Hcp
1st 2nd & 3rd Fastest
Fastest Woman

The forecast for Wednesday is iffy (of course) for safety reasons might I request all riders to fit a rear light to their machine.
If there is heavy spray from vehicles it might be necessary to abandon the event, if it is obvious in the afternoon to abandon I will contact Lisa for her to put it on the Phoenix Blog, PLEASE CHECK.


Frank Cubis


IF an advance decision is made to cancel the event I will endeavour to get it on the blog asap and I will also tweet it https://twitter.com/KingstonPhoenix

Lisa


---

No comments:

Post a Comment