Monday, July 20, 2009

Eve 10 #10 - start

KINGSTON PHOENIX ROAD CLUB
CLUB 10 MILE TIME TRIAL G10/42
WEDNESDAY 22nd July 2009 Eve 10 #10
START SHEET

No NAME            HCP   START
1
2 Mark McNamara 6-45 19-41
3 Mike Morley 9-00 19-41-30
4 Tony Tugwell 9-30 19-42
5 Lisa Colombo 9-30 19-42-30
6 John Beer 1-45 19-43
7 Nick Hostler 4-30 19-43-30
8 Amanda Pearce 8-00 19-44
9 Simon Mitchell 1-15 19-44-30
10 Brian Powney 3-30 19-45
11 Grant Pyke 5-30 19-45-30
12 Ben Pearce 1-00 19-46
13 Steve Hillier 3-00 19-46-30
14 Jake Dodd 4-45 19-47
15 Stuart Pearce Scr 19-47-30
16 Richard Adis 19-48
17 Paul Foley 19-48-30
18 Bob Smith 19-49

AWARDS:
1st & 2nd Handicap
1st & 2nd Fastest
Fastest Woman

Frank Cubis

No comments:

Post a Comment