KINGSTON PHOENIX ROAD CLUB
WEDNESDAY 8th July 2009 G10/42
RESULT SHEET
WEDNESDAY 8th July 2009 G10/42
RESULT SHEET
D.N.S. Brian Powney, Mark McNamara, Joe Bertorelli
No NAME TIME HCP Hcp/TIME Scr/Hcp AWARD
12 John Beer 25-05 Scr 25-05 7 / 2 1st Fastest
15 Steve Hillier 25-47 1-30 24-17 6 / 6 2nd Hcp
7 Bob Smith 25-56
3 Duncan Folkes 26-01 1-30 24-31 5 / 4
13 Paul Foley 27-42
4 Jake Dodd 27-49 3-30 24-19 7 / 5
11 Graham Holder 27-52 PB 4-00 23-52 4 / 7 1st Hcp
10 Nick Hostler 28-03 3-00 25-03 3 / 3
2 Mike Morley 31-41 6-30 25-11 2 / 2
14 Lisa Colombo 33-57 8-30 25-27 6 / 2
Kingston Wheelers
1 39 Ben Elliott 21-01
2 30 Dan Sibbick 21-46
3 20 Phil Ember 22-09
4 28 Michael Levett 24-17
5 31 Maryka Sennema 24-22
6 29 Keith Griffin 24-25
7 27 Danny Clifford 24-40
8 25 Sam Hodgson 24-46
9 17 Colin Gray 25-01
10= 34 Jim Ley 25-33
10= 37 Russell Seekins 25-33
12 21 Tom Lees 26-45
13 24 Helen Millier 26-50
14 26 Matthew Bayfield 26-55
15 36 Harry Skinner 27-08
16 19 Cathy Clifford 27-15
. 23 Chris Hathaway DNF (punctured)
Thanks to Ron and Doreen for supplying teas, and also thanks to the people supplying munchies to go with the teas.
Thanks to the Wheelers for putting out the warning signs.
And especially thanks to Timekeeper Frank, without whom we would not have an event.
Lisa
No comments:
Post a Comment