KINGSTON PHOENIX ROAD CLUB
Tuesday 14th July 2009 G10/42
RESULT SHEET
Tuesday 14th July 2009 G10/42
RESULT SHEET
Note: edited to correct Mark M's hcp time and therefore all the hcp points!
No NAME TIME HCP HCP TIME Scr/Hcp AWARD
8 John Beer 25-27 0-45 24-42 7 / 2 1st Fastest
15 Bob Smith 25-58
13 Joe Bertorelli 26-05 1-30 24-35 6 / 5 2nd Fastest
9 Duncan Folkes 26-08 1-45 24-23 5 / 6
10 Nick Hostler 27-37 3-15 24-22 4 / 7 2nd Hcp
14 Paul Foley 27-46
11 Graham Holder 28-06 3-30 24-36 3 / 4
1 Mark/Margaret G 28-10pb 4-15 23-55 2 / 2 1st Hcp
6 Jake Dodd 28-10 3-30 24-40 7 / 3
2 Mark McNamara 30-29 5-45 24-44 2 / 2
7 Grant Pyke 31-55 4-15 27-40 2 / 2
3 Mike Morley 32-50 6-45 26-05 2 / 2
4 Lisa Colombo 32-53 8-15 24-38 6 / 4
5 Steve Hillier DNS 1-45
12 Simon Mitchell DNS Scr
Kingston Wheelers
1 36 Ben Elliott 22-29
2 34 Phil Ember 22-33
3 30 ??? 22-45
4 20 Dan Sibbick 22-53
5 33 Michael Levett 24-49
6 29 Sam Hodgson 24-52
7 28 Rupert Bole 24-56
8 19 Danny Clifford 25-03
9 25 Peter Collier 25-07
10 22 Neil Weatherburn 25-46
11 18 Simon Parton 25-47
12 27 Christian Price 25-54
13 21 Helen Millier 26-22
14 31 Chris Campbell 26-33
15 26 Harry Skinner 26-52
16 32 Charles Edwards 27-19
17 17 Cathy Clifford 27-23
18 37 ??? 29-12
19 16 Matthew Bayfield 29-50
Frank Cubis
No comments:
Post a Comment