Monday, July 06, 2015

Evening 10 #6 - start sheet

KINGSTON PHOENIX ROAD CLUB
10 MILE CLUB TIME TRIAL G10/42
Wednesday July 8th 2015
START SHEET

No  Name                Hcp    VetStd    Start Time 
 1  Zoe Wright          9-00    28-52     19-40-30
 2  Grant Pyke          9-15    34-22     19-41
 3  Deborah Hurst      10-00    29-48          -30
 4  Ken Williams       11-30    34-06     19-42
 5  Simon Waller        4-30                   -30
 6  Rick Opie           6-30    27-20     19-43
 7  Fernando Gutierrez  7-45    ?              -30
 8  Joe Bertorelli      4-15    28-25     19-44
 9  James Roberts       6-30                   -30
10  Philip Burgin       7-15    30-30     19-45
11  Duncan Folkes       4-00    26-42          -30
12  Rachel Watkins      6-00    30-16     19-46
13  Lynda Gale          6-30                   -30
14  Russell Williams    2-00    27-33     19-47
15  Matt Shutz          6-00                   -30
16  Mike Morley         6-30    33-02     19-48
17  David Watt          1-15                   -30
18  Steve Hillier       5-00    29-06     19-49
19  Jake Dodd           4-45    30-02          -30
20  Marcus Edwards      Scr     27-46     19-50
21  Simon Trehearn      2-00    25-42     19-50-30


Awards:
1st, 2nd & 3rd Hcp
1st, 2nd & 3rd Fastest
Fastest Woman

Frank Cubis

No comments:

Post a Comment