Thursday, April 28, 2016

Eve 10 #1 - Result

KINGSTON PHOENIX ROAD CLUB
CLUB 10 MILE TIME TRIAL
Wednesday 27th April 2016
G10/42
Result Sheet

No Name             Time      HcpT      Vet    Pl/Hcp   Awards
10 Dale Lush       22-41      22-41             7/2     1st Place
 7 David Watt      24-13      21-13             6/6
 4 Simon Trehearn  24-16      21-01    + 1:38   5/7     1st Hcp
 8 Simon Waller    27-44      22-29             4/3
 5 Suzanne Shaw    28-27      21-57    + 0:39   7/4
 3 Rick Opie       28-58      21-13    - 1:48   3/6
 2 Adrian Feasby   30-30      23-45    - 2:44   2/2
 9 Matt Shutz      30-34      24-34    - 1:14   2/2
 6 Gavin Hughes     DNS


Many thanks to Andy Pearce for placing and retrieving the event signs

Also many thanks to Ron & Doreen Powney for taking me back to Robin Hood Gate, Richmond Park.

Frank
Timekeeper
--

No comments:

Post a Comment