Sunday, June 08, 2014

Evening 10 #4 - Championship 10 - start sheet

KINGSTON PHOENIX ROAD CLUB
10 MILE CLUB CHAMPIONSHIP TIME TRIAL G10/42
Wednesday June 11th 2014
START SHEET


No  Name              Hcp        VetStd     Start Time
1   Ann Bath          9-45       33-02        19-40-30
2   Ken Williams     11-00       33-50           41
3   Helene Grinsted  12-00       32-00           41-30
4   Mark McNamara    13-00       33-50           42
5   James Roberts     3-30                       42-30
6   Grant Pyke        8-00       34-06           43
7   Deborah Hurst     9-00       29-34           43-30
8   Patrick Ryan     10-00       30-16           44
9   Amanda Pearce    12-00                       44-30
10  Joe Bertorelli    3-15       28-12        19-45
11  Steve Hillier     5-15       28-52           45-30
12  Ray Dare          6-45       36-54           46
13  Lynda Gale        8-30                       46-30
14  Angie Launder    10-30       33-02           47
15  John Beer         2-30       30-30           47-30
16  Simon Waller      5-00                       48
17  Gavin Hughes      5-45       26-54           48-30
18  Rachel Watkins    7-45       30-02           49
19  Sam Pickup        9-15       27-33           49-30
20  Russell Williams  1-30       27-20        19-50
21  Simon Tottle      4-30       27-46           50-30
22  Rick Opie         5-45       26-54           51
23  Robyn Yates  Addiscombe CC                   51-30
24  Jenni Chapman     9-00       27-59           52
25  Simon Trehearn    1-15       25-30           52-30
26  Andy Huddart Clarencourt CC  29-06           53
27  Jake Dodd         4-15       29-48           53-30
28  Mike Morley       5-15       32-46           54
29  Florence Hallett  7-30                       54-30
30  Marcus Edwards    Scr        27-33        19-55
31  Alex Kew          3-45       25-42           55-30

Awards

Club Event awards:
1st, 2nd &amp 3rd Hcp
1st, 2nd &amp 3rd Fastest
Fastest Woman
Plus Woman’s 1st Hcp (donated by Jake Dodd)

Championship Awards: (donated by Frank Cubis)

Fastest Man
Fastest Woman
Fastest on Handicap
Fastest Vet (on age standard)

Might I suggest a rear light be fitted

Frank Cubis
---

No comments:

Post a Comment