Open events listed in bold - as usual these need to be entered as any other open event and will qualify as a club event if five members enter and none are excluded because of a full field.
The "Club" events are as applied for and not yet confirmed, although major changes are unlikely.
No | Date | Event | Dist | Course |
---|---|---|---|---|
(1) | Sun 19 Mar | Medium Gear | 25 | G25/47 |
Sat 25 Mar | SCCU Sporting | 10 | G10/43 | |
Sun 26 Mar | SCCU Sporting | 25 | G25/48 | |
Sat 29 Apr | KPRC Open | 10 | G10/42 | |
(2) | Wed 3 May | Eve 10 #1 | 10 | G10/42 |
Sun 14 May | Norwood Paragon | 25 | G25/53 | |
(3) | Wed 17 May | Eve 10 #2 | 10 | G10/42 |
Sat 20 May | SCCU | 10 | G10/57 | |
(4) | Sun 21 May | I/C 10 | 10 | G10/42 |
(5) | Wed 31 May | Eve 10 #3 | 10 | G10/42 |
(6) | Sun 11 June | I/C 25 | 25 | G25/53 |
(7) | Wed 14 June | Even #4: 2 up TTT | 10 | G10/42 |
(8) | Sun 25 June | Kingston – Worthing | 46 | GS/476 |
(9) | Wed 28 June | Eve 10 #5: Club Champ | 10 | G10/42 |
Sat 1 Jul | KPRC Open | 15 | G15/42 | |
Sun 2 Jul | SCCU | 50 | G50/53 | |
(10) | Wed 12 Jul | Eve 10 #6 | 10 | G10/42 |
Sun 16 Jul | Bec CC | 25 | G25/53 | |
Sun 23 Jul | SCCU | 100 | G100/59 | |
(11) | Wed 26 Jul | Eve 10 #7 | 10 | G10/42 |
(12) | Wed 9 Aug | Eve 10 #8 | 10 | G10/42 |
Sun 13 Aug | Anerley BC | 50 | G50/53 | |
Sun 20 Aug | ECCA | 12hr | E2/12h | |
(13) | Sun 3 Sep | Hilly 12/HC | 12 | GS/281 |
Sun 10 Sep | SCCU | 25 | G25/53 | |
(14) | Sun 17 Sep | Consolation | 25 | G25/47 |
No comments:
Post a Comment