Tuesday, April 25, 2006

Eve 10 #1 - May 3rd - start sheet


No NAME HCP START TIME
1. Rachel Croggon 5-15 19:30:30
2. Lisa Colombo 8-30 19:31
3. Jen Mitchell 5-00 19:31:30
4. Pete Mitchell 5-50 19:32
5. Tony Tugwell 6-30 19:32:30
6. David Croggon 5-00 19:33
7. Ann Bath 6-00 19:33:30
8. Grant Pyke 6-30 19:34
9. Andy Avis 2-00 19:34:30
10. Jake Dodd 5-45 19:35
11. Florence Hallett 6-00 19:35:30
12. Simon Mitchell 0-30 19:36
13. Heather Basley 10-00 19:36:30
14. Paul Day 5-30 19:37
15. Joe Bertorelli Scr 19:37:30
16. Chrystal Sheldon 5-00 19:38

Remember: half minute intervals.

AWARDS: 1st & 2nd Handicap, 1st & 2nd Fastest, Fastest Woman

.

No comments:

Post a Comment