Saturday, July 11, 2009

Eve 10 #9 - start

KINGSTON PHOENIX ROAD CLUB
CLUB 10 MILE TIME TRIAL G10/42
Tuesday 14th July 2009
START SHEET

No NAME HCP START
1 Mark & Margaret 4-15 20-00-30
2 Mark McNamara 5-45 20-01
3 Mike Morley 6-45 20-01-30
4 Lisa Colombo 8-15 20-02
5 Steve Hillier 1-45 20-02-30
6 Jake Dodd 3-30 20-03
7 Grant Pyke 4-15 20-03-30
8 John Beer 0-45 20-04
9 Duncan Folkes 1-45 20-04-30
10 Nick Hostler 3-15 20-05
11 Graham Holden 3-30 20-05-30
12 Simon Mitchell Scr 20-06
13 Joe Bertorelli 1-30 20-06-30



AWARDS:
1st & 2nd Fastest
1st & 2nd Hcp

Frank Cubis

No comments:

Post a Comment