KINGSTON PHOENIX ROAD CLUB
CLUB 10 MILE TIME TRIAL G10/42
TUESDAY 6th July 2010
START SHEET
CLUB 10 MILE TIME TRIAL G10/42
TUESDAY 6th July 2010
START SHEET
No NAME HCP START
2 Amanda Pearce 9-45 19-41
3 Jake Dodd 5-00 19-41-30
4 Grant Pyke 7-45 19-42
5 Lisa Colombo 12-15 19-42-30
6 Phil Todd (4-15) 19-43
7 Toni D’Italia 7-45 19-43-30
8 Mark McNamara 9-15 19-44
9 Simon Mitchell 3-30 19-44-30
10 Lynda Gale 7-45 19-45
11 Mike Morley 8-45 19-45-30
12 Bob Smith PTT 19-46
13 Mark & Margaret 19-46-30
14 Reese Francis (8-15) 19-47
15 John Beer 3-00 19-47-30
16 Ray Dare 6-15 19-48
17 Jen Mitchell 8-15 19-48-30
18 Stuart Pearce Scr 19-49
19 Nick Hostler 6-15 19-49-30
22-on Kingston Wheelers 19-51
Addiscombe CC Start 20-05
Norwood Paragon Start 20-35
AWARDS
1st & 2nd Handicap
1st & 2nd Fastest
Fastest Woman
Frank Cubis
No comments:
Post a Comment