Friday, June 27, 2014

SCCU 50 - start

KINGSTON PHOENIX ROAD CLUB
Southern Counties Cycling Union
50 Mile Club Event
Sunday 29th June 2014
G50/10
Start Sheet


             
No  NAME             HCP      VetStd    START  
21  David Watt       9-00               06-21 
26  Mike Morley     28-00    2-53-50    06-26
28  Ray Dare        30-00    3-15-55    06-29
31  Jake Dodd       20-00    2-39-03    06-31
33  Grant Pyke      40-00    3-00-28    06-33
38  Simon Waller    18-00               06-39
46  Simon Trehearn   6-00    2-17-01    06-46
48  Brian Powney    22-00    2-28-45    06-48
62  Stuart Pearce    Scr                07-02



Awards:
1st Hcp
1st Fastest


Acknowledgments

Many Thanks to Ken and Joe as the Phoenix helpers for this event

Frank
---

No comments:

Post a Comment