Thursday, June 23, 2011

Evening 10 #5 - Club Championship - result

KINGSTON PHOENIX ROAD CLUB
CLUB 10 MILE CHAMPIONSHIP TIME TRIAL
WEDNESDAY 22nd June 2011 G10/42
RESULT SHEET

No Name             Time    Hcp  HcpTime   Vets  Scr/Hcp 
23 Stuart Pearce    23-25   Scr   23-25           7 / 2
17 John Beer        25-21   2-00  23-21    +4-27  6 / 3
11 Simon Mitchell   26-39   3-00  23-39    +0-15  5 / 2
14 Steve Hillier    26-46   3-00  23-46    +1-26  4 / 2
8  Joe Bertorelli   27-16   3-30  23-46    +0-17  3 / 2
20 Roy Instrall     27-17   PTT
21 Brian Powney     27-46   4-00  23-46    -0-39  2 / 2
9  Simon Trehearn   27-58   4-45  23-13           2 / 4
12 Jake Dodd        28-59   4-30  24-29    +0-07  5 / 2
22 Ray Dare         29-54   6-30  23-24    +6-09  2 / 2
6  Mike Morley      29-56   6-00  23-56    +2-04  2 / 2
19 Graham Holder    30-26   6-45  23-41    -1-06  2 / 2
13 Rick Opie        30-48   8-00  22-48    -4-18  2 / 6
16 David Croggon    30-59   8-00  22-59    -3-13  2 / 5
10 Ken Williams     32-46   9-00  23-46    +0-16  2 / 2
7  Mark McNamara    32-55   9-30  23-25    +0-07  2 / 2
3  Amanda Pearce    32-40  10-00  22-40           4 / 7
4  Lisa Colombo     37-26  12-00  25-26    -9-27  3 / 2
2  Toni D’Italia     DNS Apol  
5  Alex Kew          DNS Apol  
15 Philip Burgin     DNS Punctured
18 Phil Todd         DNS


Fastest Man:          Stuart Pearce  
Fastest Woman:        Jake Dodd  
Fastest Vet O.A.S.:   Ray Dare  
Fastest on Handicap:  Amanda Pearce  

Frank Cubis

2 comments:

  1. i think the handicapping was exceptional so very close and three identical

    ReplyDelete
  2. Looking at the times it looks as if this was a bad day even by the standards of this windy season.

    ReplyDelete