Monday, September 08, 2014

SCCU 25 - result

KINGSTON PHOENIX ROAD CLUB
Southern Counties Cycling Union
25 Mile Club Event
Sunday 7th September 2014
G25/53E
Result

No  NAME            Time     Hcp/T    Hcp    Plus   VetStd   Scr/Hcp  Award
37  Joe Bertorelli 1-05-12  1-01-57   3:15   +7:31  1:12:43   7 / 2  1st Pl
59  Rachel Watkins 1-06-56    55-56  11:00  +10:15  1:17:11   4 / 7  1st Hcp
19  Simon Mitchell 1-07-14    59-14   8:00   +3:53  1:11:07   6 / 4
11  Mike Morley    1-07-58    58-20   9:30  +15:46  1:23:44   5 / 5  PB
64  Jake Dodd      1-08-13  1-01-58   6:15   +8:24  1:16:37   3 / 2
108 Philip Burgin  1-09-56    56-56  13:00   +7:49  1:17:45   4 / 6
34  Lee Jardine    1-14-31  1-02-31  12:00   -4:58   1:9:33   2 / 2
29  Grant Pyke     1-23-22  1-01-22  15:30  +11:43  1:27:35   3 / 3  TRIKE
39  Ken Williams   1-25-30  1-02-30  23:00   +0:47  1:26:17   2 / 2
77  Alex Kew         DNS              Scr            1:7:30

Frank
---

Thanks to whoever provided our marshalling commitment to the SCCU - let me know who you are and I will update this post for the records.
Lisa
---

No comments:

Post a Comment