Once again, Jake was the Women's Champion in 28.20, with Deborah Hurst taking the second spot in 31.45. We were denied seeing any more KPRC ladies taking to the start line through various reasons, but our particular thoughts go to Sam Pickup, who had an accident at the weekend and could not ride due to a broken arm. Get well soon Sam.
We had some new riders for this event. Congratulations to Dale who rode his first 10 with Fernando Guttierrez, although they had mixed fortunes. Dale was persuaded to join us by Simon T, both members of Epsom Triathlon club, and Dale rode a highly respectable 25.50, which I am sure he will be trimming down very soon. Unfortunately Fernando missed the finish, but having come along to the Open 10 yesterday, he now knows where the finish line is! Sharon Andrew, who is also preparing for an Ironman Triathlon in the summer, also joined us for her first 10 mile TT and won the award for 'most enthusiastic crossing of the line'. She will be riding with us again soon.
Thanks, as always, to the various helpers that make these events possible. Brian, for his excellent handicapping, Steve for putting out the signs and Judy for number spotting. I was able to give Frank a hand with the clocks and it made me appreciate how much work goes into getting all that correct. Cheers Frank.
Position (Scratch) | Name | Time | Scratch Points | Hcp Time | Hcp Points | Vets + | Awards | |
1 | Marcus Edwards | 22.54 | 7 | 22.54 | 2 | + 4-52 | 1st Place | |
2 | David Watt | 23.43 | 6 | 22.28 | 2 | 2nd Place | ||
3 | Stuart Pearce | 24.05 | 5 | 23.05 | 2 | +1.25 | 3rd Place | |
4 | Russell Williams | 24.41 | 4 | 22.26 | 2 | +2.52 | ||
5 | Simon Trehearn | 24.47 | 3 | 22.47 | 2 | +0.55 | ||
6 | John Beer | 25.48 | 2 | 22.33 | 2 | +4.57 | First on Age Standard | |
7 | Dale Lush | 25.50 | 2 | 21.50 | 4 | |||
Andy Huddart | 26.06 | +3.11 | ||||||
8 | Simon Waller | 26.25 | 2 | 21.40 | 6 | 2nd Handicap | ||
9 | Steve Hillier | 27.58 | 2 | 22.58 | 2 | + 1.08 | ||
1 | Jake Dodd | 28.20 | 7 | 24.05 | 2 | + 1.42 | ||
10 | Rick Opie | 29.02 | 2 | 21.31 | 7 | - 1.54 | 1st Handicap | |
11 | Mike Morley | 29.13 | 2 | 23.13 | 2 | + 3.49 | ||
12 | Philip Burgin | 29.34 | 2 | 22.34 | 2 | + 0.42 | ||
2 | Deborah Hurst | 31.45 | 6 | 21.45 | 5 | - 1.57 | 3rd Handicap | |
13 | Grant Pyke | 31.54 | 2 | 22.24 | 3 | + 2.28 | ||
Sharon Andrew | 32.47 | P.T.T. | -3.27 | |||||
14 | Ken Williams | 35.39 | 2 | 24.09 | 2 | -1.33 | ||
Fernando Guttierrez | D.N.F off course | 1 | 1 | |||||
Samantha Pickup | D.N.S | |||||||
Joe Bertorelli | D.N.S. | |||||||
Lynda Gale | D.N.S. | |||||||
Salim Mohamed | D.N.S. | |||||||
Rachel Watkins | D.N.S. | |||||||
No comments:
Post a Comment