02 19:31:00 Tony Tugwell 6:30
03 19:31:30 Ray Dare 3:15
04 19:32:00 Ann Bath 5:30
05 19:32:30 Mark McNamara 7:30
06 19:33:00 Paul Day 3:00
07 19:33:30 Jake Dodd 4:45
08 19:34:00 Heather Basley 7:00
09 19:34:30 Chrystal Sheldon 3:00
10 19:35:00 Pete Mitchell 4:30
11 19:35:30 Lisa Colombo 6:45
12 19:36:00 Andy Avis 1:00
13 19:36:30 Rachel Croggon 4:15
14 19:37:00 Jen Mitchell 5:00
15 19:37:30 Simon Mitchell 1:00
16 19:38:00 Florence Hallett 5:00
17 19:38:30 David Croggon 4:00
18 19:39:00 Joe Bertorelli Scr
19 19:39:30 John Beer 3:30
AWARDS:
1st/2nd/3rd Handicap
1st/2nd Fastest
Fastest Woman
Lisa
No comments:
Post a Comment