Tuesday, August 01, 2006

Eve 10 #8 (Aug 9th) - start sheet

19:31:00 02 Pete Mitchell 5:00
19:31:30 03 Mark McNamara 8:00
19:32:00 04 Ray Dare 3:30
19:32:30 05 Grant Pyke 4:15
19:33:00 06 Jake Dodd 4:45
19:33:30 07 Heather Basley 7:30
19:34:00 08 Peter Edwards PTT
19:34:30 09 David Croggon 4:15
19:35:00 10 Jen Mitchell 4:30
19:35:30 11 Tony Tugwell 7:00
19:36:00 12 Andy Avis 1:00
19:36:30 13 Paul Day 2:45
19:37:00 14 Jackie Morgan-Smith 4:15
19:37:30 15 Lisa Colombo 7:00
19:38:00 16 Simon Mitchell 0:45
19:38:30 17 Chrystal Sheldon 2:45
19:39:00 18 Rachel Croggon 4:15
19:39:30 19 Ann Bath 5:30
19:40:00 20 Joe Bertorelli Scr


AWARDS:
1st, 2nd & 3rd Handicap
1st & 2nd Fastest
Fastest Woman

No comments:

Post a Comment