Wednesday, May 23, 2007

Eve 10 #3 start

Eve 10 #3
Wednesday May 30th 2007 - G10/42
No  Name              Hcp Start
5. Ray Dare 4-30 19-32-30
6. Ann Bath 5-45 19-33
7. Mark McNamara 8-30 19-33-30
8. Jackie Townsend 3-30 19-34
9. Pete Mitchell 4-45 19-34-30
10. David Croggon 5-30 19-35
11. Lisa Colombo 9-00 19-35-30
12. Paul Day 2-45 19-36
13. Grant Pyke 4-30 19-36-30
14. Jake Dodd 5-15 19-37
15. Tony Tugwell 6-30 19-37-30
16. Andy Avis 1-30 19-38
17. John Beer 3-00 19-38-30
18. Rachel Croggon 4-30 19-39
19. Florence Hallett 6-00 19-39-30
20. Joe Bertorelli Scr 19-40
21. Heather Basley 6-45 19-40-30
Awards:
1st 2nd & 3rd Hcp
1st & 2nd Fastest
Fastest Woman

Lisa

No comments:

Post a Comment