KINGSTON PHOENIX ROAD CLUB
CLUB 10 MILE TIME TRIAL
WEDNESDAY 2nd May 2007
G10/42
START SHEET
CLUB 10 MILE TIME TRIAL
WEDNESDAY 2nd May 2007
G10/42
START SHEET
No NAME HCP START
1. David Croggon 5:30 19:30:30
2. Ray Dare 4:30 19:31
3. Florence Hallett 5:15 19:31:30
4. Pete Mitchell 5:30 19:32
5. Lisa Colombo 8:00 19:32:30
6. Andy Avis 1:30 19:33
7. Grant Pyke 4:45 19:33:30
8. Ann Bath 5:30 19:34
9. Heather Basley 6:00 19:34:30
10. Tony Tugwell 7:00 19:35
11. Simon Mitchell 0:45 19:35:30
12. Jackie Townsend 4:15 19:36
13. Rachel Croggon 4:30 19:36:30
14. Jake Dodd 4:45 19:37
15. Jen Mitchell 5:15 19:37:30
16. Joe Bertorelli Scr 19:38
17. Paul Day 3:00 19:38:30
Crystal Sheldon 4:15 Late Start
AWARDS:
1st, 2nd & 3rd Handicap
1st & 2nd Fastest
Fastest Woman
No comments:
Post a Comment