Wednesday, August 08, 2012

Eve 10 #9 - start sheet

KINGSTON PHOENIX ROAD CLUB
10 MILE TIME TRIAL G10/42
Wednesday August 8th 2012
START SHEET

No   Name              Hcp        VetStd        Start Time 
  1  Billy McNamara    Clarencourt CC           19-30-30
  2  Rick Opie         5-15        26-26        19-31-00
  3  Tony D'Italia     6-00        28-54        19-31-30
  4  Deborah Hurst     7-15        28-46        19-32
  5  Simon Mitchell    1-00        26-35        19-32-30
  6  Alex Kew          1-15        26-04        19-33
  7  Philip Burgin     1-45        27-28        19-33-30
  8  Mike Morley       3-00        28-36        19-34
  9  Jen Mitchell      5-00        28-46        19-34-30
 10  Russell Williams  0-30        26-31        19-35
 11  Simon Waller      1-30                     19-35-30
 12  Jake Dodd         2-15        28-51        19-36
 13  Ray Dare          3-15        32-33        19-36-30
 14  Grant Pyke        5-00        29-27        19-37
 15  Simon Trehearn    Scr                      19-37-30
 16  Brian Powney      1-30        26-39        19-38
 17  Andy Huddart      Clarencourt CC           19-38-30
 18  Lynda Gale        4-30                     19-39
 19  Andy Avis         5-00        26-39        19-39-30
 20  Bob Smith         Scr         25-59        19-40
 21  Steve Hillier     1-30        26-55        19-40-30
 22  Nick Hostler      2-30                     19-41

Awards:
1st, 2nd & 3rd Hcp
1st, 2nd & 3rd Fastest
Fastest Woman

It is recommended that a working rear light, either flashing or constant, is fitted to the machine in a position clearly visible to following road users and is active while the machine is in use.

Frank Cubis

No comments:

Post a Comment