Wednesday, August 08, 2012

Evening 10 #8 - result

KINGSTON PHOENIX ROAD CLUB
CLUB 10 MILE TIME TRIAL G10/42
WEDNESDAY 25th July 2012
RESULT SHEET

No  Name               Time   Hcp/Time  Vets    Scr/Hcp   Awards  
15  Richard Hallett    23-25    Sydenham Wheelers
17  Simon Trehearn     24-40    24-40            7 / 2  1st Fastest   PB
11  Bob Smith          24-47    24-02   +1:12    6 / 2  2nd Fastest
14  Russell Williams   24-58    24-28   +1:33    5 / 2                PB
16  Alex Kew           25-47    21-47   +0:17    4 / 7  1st Hcp       PB 
12  Philip Burgin      26-24    22-54   +1:04    3 / 6  2nd Hcp
 8  Jake Dodd          26-48    24-33   +2:03    5 / 2  1st Woman
13  Andy Huddart       26-50    Clarencourt CC                        PB
 9  Mike Morley        27-22    23-22   +1:14    2 / 4
10  Ray Dare           27-32    23-02   +5:01    2 / 5
 5  Billy McNamara     28-33    Clarencourt CC
 6  Lynda Gale         28-46    24-01            4 / 2                PB
 7  Grant Pyke         29-11    24-11   +0:16    2 / 2
 2  Andy Avis          29-24    24-24   -2:45    2 / 2  
 3  Rick Opie          29-52    23-22   -3:26    2 / 4                PB
 4  Deborah Hurst      31-33    24-03   -2:47    3 / 2                PB
 1  Tony D’Italia       DNS    
    Steve Hillier       DNS (Apol) 


Frank Cubis

No comments:

Post a Comment