Saturday, May 17, 2014

Club/SCCU 10 - start sheet

KINGSTON PHOENIX ROAD CLUB
Southern Counties Cycling Union
10 Mile Club Event
Saturday 17th May 2014
G10/57
Start Sheet

No  NAME              HCP     VetStd     START
19  Mike Morley       4-00    32-46      06-49
44  Rick Opie         4-30    26-54      07-15
48  Philip Burgin     6-30    30-02      07-18
57  Simon Trehearn    Scr     25-30      07-27
59  Ray Dare          5-30    36-54      07-29
69  Brian Powney      4-00    27-47      07-30
73  Alex Kew          0-45    26-06      07-43

Awards:
1st Hcp

Frank

 Full start list for event here
---

No comments:

Post a Comment