Monday, May 26, 2014

Eve 10 #3 - start sheet

Kingston Phoenix Road Club
10 Mile Club Time Trial
Evening 10 #3 G10/42
Wednesday May 14th 2014
Start Sheet

No  Name               Hcp    VetStd     Start
1   Ann Bath          10:45    33-18    19:30
2   Patrick Ryan      10:15    30-30    19:30:30
3   Grant Pyke         8:15    34-22    19:31
4   Ken Williams      12:15    33-50    19:31:30
5   Alex Kew           2:45    26-18    19:32
6   Sam Pickup        12:45    27-33    19:32:30
7   Mark McNamara     13:45    33-50    19:33
8   David Watt         2:15             19:33:30
9   Florence Hallett   8:00             19:34
10  Philip Burgin      9:15    30-16    19:34:30
11  Deborah Hurst      9:45    29-48    19:35
12  Helene Hill       14:15    32-00    19:35:30
13  Jenni Chapman     10:00    27-59    19:36
14  Simon Waller       5:15             19:36:30
15  Robyn Yates       Addiscombe        19:37
16  Simon Trehearn     2:15    25-30    19:37:30
17  Jake Dodd          4:45    29-48    19:38
18  Steve Hillier      5:00    28-52    19:38:30
19  Mike Morley        5:45    33-02    19:39
20  Marcus Edwards     0:30    27-33    19:39:30
21  James Roberts      3:45             19:40
22  Russell Williams   2:00    27-33    19:40:30
23  Andy Huddart      Clarencourt       19:41
24  Stuart Pearce      Scr              19:41:30
25  Simon Tottle       4:45    27-46    19:42

Awards: 1st, 2nd & 3rd
Hcp 1st, 2nd & 3rd Fastest
1st Woman

The weather forecast currently looks a bit iffy, so please try to ensure that you have a working rear light on your bike. If it looks like we will have to cancel then I will send out an e mail on Wednesday and put a post on the blog. Hopefully, that will not be necessary.

Alex
---

No comments:

Post a Comment