Tuesday, May 13, 2014

Eve 10 #2 - start sheet

KINGSTON PHOENIX ROAD CLUB
10 MILE CLUB TIME TRIAL G10/42
Wednesday May 14th 2014
START SHEET

No  Name                 Hcp     VetStd   Start Time
 1  Florence Hallett     8-15              7-30-30
 2  Grant Pyke           8-30    34-06     7-31
 3  Patrick Ryan         9-15    30-16     7-31-30
 4  Ken Williams        11-00    33-50     7-32
 5  David Watt           2-15              7-32-30
 6  Simon Tottle         4-00    27-46     7-33
 7  Andy Huddart        Clarencourt CC     7-33-30
 8  Ray Dare             8-30    36-54     7-34
 9  Deborah Hurst       11-00    29-34     7-34-30
10  Joe Bertorelli       2-00    27-59     7-35
11  Jake Dodd            5-30    29-48     7-35-30
12  Rick Opie            6-15    26-54     7-36
13  Rachel Watkins       6-45    30-02     7-36-30
14  Jenni Chapman       10-30    27-59     7-37
15  Russell Williams     1-30    27-20     7-37-30
16  Brian Powney         5-30    27-46     7-38
17  Adrian Feasby        6-00              7-38-30
18  Philip Burgin        7-00    30-02     7-39
19  Mark McNamara       10-15    33-50     7-39-30
20  Simon Trehearn       1-30    25-30     7-40
21  John Beer            2-15    30-30     7-40-30
22  James Roberts        4-00              7-41
23  Mike Morley          6-45    32-46     7-41-30
24  Ann Bath             9-30    33-02     7-42
25  Stuart Pearce        0-45              7-42-30
26  Alex Kew             2-15    25-42     7-43
27  Simon Waller         3-45              7-43-30
28  Phil Todd            4-00    26-06     7-44
29  Gavin Hughes         4-45    26-42     7-44-30
30  Marcus Edwards       Scr     27-33     7-45
31  Bob Smith            2-15    25-54     7-45-30
32  Steve Hillier        4-00    28-52     7-46
33  Richard Addis        5-15              7-46-30

If for some reason you will not be starting could you text me (Frank C), please.

Have a good ride on this, our highest ever club event entry

Awards:
1st, 2nd & 3rd Hcp
1st, 2nd & 3rd Fastest
Fastest Woman

For safety reasons might I request all riders to fit a rear light to their machine - and make sure that it both works and points properly behind you in the event that it is a dull evening and it is needed.

Frank Cubis

---

No comments:

Post a Comment