G10/42
First rider off 19:30
You are advised to have a working rear light on your machine.
| Rider Number | Start Time | Name | Handicap | Vets Standard |
| 1 | 19:31 | Grant Pyke | 10.00 | 34-22 |
| 2 | :30 | Ken Williams | 10.30 | 34-06 |
| 3 | 19:32 | Rick Opie | 6.30 | 27-07 |
| 4 | :30 | Philip Burgin | 7.00 | 30-16 |
| 5 | 19:33 | Rachel Watkins | 5.30 | |
| 6 | :30 | Mike Morley | 7.00 | 33-02 |
| 7 | 19:34 | Patrick Ryan | 9.00 | 30-30 |
| 8 | :30 | Samantha Pickup | 9.30 | 27-33 |
| 9 | 19:35 | John Beer | 2.30 | 30-45 |
| 10 | :30 | Deborah Hurst | 9.00 | 29-48 |
| 11 | 19:36 | Alex Kew | 2.00 | 26-18 |
| 12 | :30 | Jake Dodd | 4.30 | 29-48 |
| 13 | 19:37 | Lynda Gale | 7.00 | |
| 14 | :30 | James Roberts | 3.45 | |
| 15 | 19:38 | Robyn Yates (Addiscombe) | xxx | |
| 16 | :30 | Simon Trehearn | 3.00 | 25-42 |
| 17 | 19:39 | Laurie King | PTT | |
| 18 | :30 | Salim Mohamed | 4.00 | 27-07 |
| 19 | 19:40 | Andy Huddart (Clarencourt) | xxx | |
| 20 | :30 | Russell Williams | 1.30 | 27-33 |
| 21 | 19:41 | Joe Bertorelli | 3.15 | 28-12 |
| 22 | :30 | David Watt | 1.00 | |
| 23 | 19:42 | Simon Waller | 3.45 | |
| 24 | :30 | Adrian Feasby | 5.30 | |
| 25 | 19:43 | Steve Hillier | 4.30 | 29-06 |
| 26 | :30 | Marcus Edwards | SCR | 27-46 |
The Epsom CC struggled to get 5 riders for their 10 this morning! We should be proud of all our racers!
ReplyDelete