Club
Scratch 2up 10 mile Team Time Trial G10/42
Wednesday
June 24th 2015
RESULT SHEET
Number | Pairs | Time | ||||
11/12 | Dale Lush : Simon Trehearn | 22:58 | 1st Men's team | |||
1/2 | Russell Williams : Jake Dodd | 23:59 | ||||
3/4 | Mike Morley: Tim Morley | 25:07 | ||||
5/6 | Andy Huddart :Geraldine Glowinsky Clarencourt CC | 26:22 | ||||
7/8 | Caroline Harrison (CCC): Barry Allen (London Phoenix) | 26:48 | ||||
13/14 | Lynda Gale: Rachel Watkins | 27:28 | 1st Women's team and nearest average time | |||
19/20 | Deborah Hurst: Zoe Wright | 29:16 | ||||
9/10 | Philip Burgin : Patrick Ryan | 29:17 | ||||
17/18 | Grant Pyke : Fernando Gutierez | 29:46 | ||||
15/16 | Florence Hallett : Chrystal Sheldon | DNS (Apol) | ||||
Solo riders | ||||||
27 | Marcus Edwards | 22:11 | ||||
23 | Rob Gardner (Wheelers) | 24:40 | ||||
22 | Alex Kew | 25:10 | ||||
25 | Duncan Folkes | 25:50 | ||||
24 | James Roberts | 28:31 | ||||
21 | Ken Williams | 33:06 | ||||
26 | Salim Mohammed | DNS (Apol) | ||||
No comments:
Post a Comment