I have found two methods:
Using a link to the google document
Results of the club event on 22 July 2015
and here is another attempt at publishing the table...the formatting might change when you see this....it looks fine when I created this.
No. | Name | Class | Vets Std | Handicap | Actual Time | Vets +/- | Handicap Time | Scratch Pts | H'cap Pts | ||
8 | Dale Lush | S | 02:45 | 23:27 | 20:42 | 6 | 7 | ||||
18 | James Roberts | 04:45 | 26:02 | 21:17 | 2 | 6 | |||||
17 | Rick Opie | V | 27:20 | 06:15 | 27:37 | - 00:17 | 21:22 | 2 | 5 | ||
13 | Patrick Ryan | V | 30:30 | 08:00 | 29:58 | + 00:32 | 21:58 | 2 | 4 | ||
4 | John Beer | V | 30:45 | 02:45 | 24:47 | + 05:58 | 22:02 | 3 | 3 | ||
12 | Alex Kew | V | 26:18 | 02:00 | 24:05 | + 02:13 | 22:05 | 5 | 2 | ||
14 | Mike Morley | V | 33:02 | 05:15 | 27:21 | + 05:41 | 22:06 | 2 | 2 | ||
19 | Salim Mohamed | 2nd | 27:07 | 04:00 | 26:21 | + 00:46 | 22:21 | 0 | 0 | ||
2 | Steve Hillier | V | 29:06 | 05:00 | 27:23 | + 01:43 | 22:23 | 2 | 2 | ||
1 | Philip Burgin | V | 30:30 | 06:15 | 28:41 | + 01:49 | 22:26 | 2 | 2 | ||
15 | Jake Dodd | VW | 30:02 | 04:15 | 26:49 | + 03:13 | 22:34 | 7 | 2 | ||
7 | Simon Waller | 04:30 | 27:12 | 22:42 | 2 | 2 | |||||
20 | David Watt | - | 22:48 | 22:48 | 7 | 2 | |||||
16 | Simon Trehearn | V | 25:42 | 01:30 | 24:26 | + 01:16 | 22:56 | 4 | 2 | ||
6 | Adrian Feasby | V | 27:33 | 05:30 | 28:29 | - 00:56 | 22:59 | 2 | 2 | ||
5 | Duncan Folkes | V | 26:42 | 03:15 | 26:20 | + 00:22 | 23:05 | 2 | 2 | ||
9 | Grant Pyke | V | 34:22 | 08:15 | 31:36 | + 02:46 | 23:21 | 2 | 2 | ||
3 | Lynda Gale | 05:45 | 29:39 | 23:54 | 6 | 2 | |||||
22 | Phil Ember | PTT | 22:06 | ||||||||
10 | Emma Potter | PTT | 27:48 | ||||||||
11 | Joe Bertorelli | V | 28:12 | 04:15 | DNS | ||||||
21 | Rachel Watkins | VW | 30:16 | 05:15 | DNS | ||||||
No comments:
Post a Comment