No. | Name | Actual Time | Handicap | Handicap Time | H'cap Pts | Scratch Pts | Class | Vets Std | Vets +/- |
22 | Phil Ember | 22:06 | PTT | ||||||
20 | David Watt | 22:48 | - | 22:48 | 2 | 7 | |||
8 | Dale Lush | 23:27 | 02:45 | 20:42 | 7 | 6 | S | ||
12 | Alex Kew | 24:05 | 02:00 | 22:05 | 2 | 5 | V | 26:18 | + 02:13 |
16 | Simon Trehearn | 24:26 | 01:30 | 22:56 | 2 | 4 | V | 25:42 | + 01:16 |
4 | John Beer | 24:47 | 02:45 | 22:02 | 3 | 3 | V | 30:45 | + 05:58 |
18 | James Roberts | 26:02 | 04:45 | 21:17 | 6 | 2 | |||
5 | Duncan Folkes | 26:20 | 03:15 | 23:05 | 2 | 2 | V | 26:42 | + 00:22 |
19 | Salim Mohamed | 26:21 | 04:00 | 22:21 | 0 | 0 | 2nd Claim | 27:07 | + 00:46 |
15 | Jake Dodd | 26:49 | 04:15 | 22:34 | 2 | 7 | VW | 30:02 | + 03:13 |
7 | Simon Waller | 27:12 | 04:30 | 22:42 | 2 | 2 | |||
14 | Mike Morley | 27:21 | 04:55 | 22:06 | 2 | 2 | V | 33:02 | + 05:41 |
2 | Steve Hillier | 27:23 | 05:00 | 22:23 | 2 | 2 | V | 29:06 | + 01:43 |
17 | Rick Opie | 27:37 | 06:15 | 21:22 | 5 | 2 | V | 27:20 | - 00:17 |
10 | Emma Potter | 27:48 | PTT | ||||||
6 | Adrian Feasby | 28:29 | 05:30 | 22:59 | 2 | 2 | V | 27:33 | - 00:56 |
1 | Philip Burgin | 28:41 | 06:15 | 22:26 | 2 | 2 | V | 30:30 | + 01:49 |
3 | Lynda Gale | 29:39 | 05:45 | 23:54 | 2 | 6 | |||
13 | Patrick Ryan | 29:58 | 08:00 | 21:58 | 4 | 2 | V | 30:30 | + 00:32 |
9 | Grant Pyke | 31:36 | 08:15 | 23:21 | 2 | 2 | V | 34:22 | + 02:46 |
21 | Rachel Watkins | DNS | 05:15 | VW | 30:16 | ||||
11 | Joe Bertorelli | DNS | 04:15 | V | 28:12 |
Thursday, July 23, 2015
KPRC Evening 10 #7 - 22nd July 2015 G10/42
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment