G25/54
No | Start time | Name | Handicap | Vets Standard |
27 | 7.27 | Alex Kew | SCR | 1:08:00 |
41 | 7.41 | Jake Dodd | 5.00 | 1:17:11 |
47 | 7.47 | Rachel Watkins | 7.00 | 1:17:45 |
49 | 7.49 | Mike Morley | 8.15 | 1:24:22 |
64 | 8.04 | Philip Burgin | 10.30 | 1:18:20 |
114 | 8.54 | Simon Trehearn | 1.30 | 1:06:30 |
No comments:
Post a Comment