Tuesday, July 23, 2013

Evening 10 #8 - 24th July 2013 - start sheet

KINGSTON PHOENIX ROAD CLUB
10 MILE CLUB TIME TRIAL G10/42
Wednesday July 24th 2013
START SHEET

 No  Name                  Hcp    VetStd     Start Time

  1  Mark McNamara        11-00    30-07     19-40-30
  2  Philip Burgin         5-45    27-44        41
  3  Angie Launder        12-30    30-31        41-30
  4  Steve Hillier         3-45    27-09        42
  5  Mike Morley           6-15    29-14        42-30
  6  Amanda Pearce        11-30                 43
  7  Marcus Edwards        2-15    26-41        43-30
  8  Gavin Hughes          5-45    26-27        44
  9  Helene Grinsted      10-30    29-51        44-30
 10  Bob Smith             2-15    26-04        45
 11  Jake Dodd             5-15    28-58        45-30
 12  Deborah Hurst         9-00    28-53        46
 13  David Watt            2-00                 46-30
 14  Adrian Feasby         4-45                 47
 15  Grant Pyke            7-30    30-23        47-30
 16  Alex Kew              2-00    25-59        48
 17  James Roberts         4-30                 48-30
 18  Caroline Harrison   Clarencourt CC         49
 19  John Beer             2-00    27-51        49-30
 20  Phil Todd             4-15    26-09        50
 21  Barry Allen         London Phoenix         50-30
 22  Ray Dare              6-15    34-56        51-00
 23  Stuart Pearce         Scr               19-51-30

Awards:
1st, 2nd & 3rd Hcp
1st, 2nd & 3rd Fastest
Fastest Woman

Frank Cubis
---

No comments:

Post a Comment