Kingston Phoenix Road Club
Hilly 12 & Club Hill Climb Championship
Sunday August 30th 2015
GS/281
GS/281
Number | Name | HCAP | Class | Start Time |
1 | Patrick Ryan | 15:00 | V | 8:01 AM |
2 | James Roberts | 5:45 | S | 8:02 AM |
3 | Jake Dodd | 9:00 | VW | 8:03 AM |
4 | Tom Fricker (Farnham) | PTT | 8:04 AM | |
5 | Rick Opie | 11:00 | V | 8:05 AM |
6 | Steve Hillier | 6:45 | V | 8:06 AM |
7 | Dale Lush | - | S | 8:07 AM |
8 | Mike Morley | 10:45 | V | 8:08 AM |
9 | Alex Kew | 3:00 | V | 8:09 AM |
10 | Adrian Feasby | 11:00 | V | 8:10 AM |
11 | Duncan Folkes | 6:00 | V | 8:11 AM |
12 | Simon Trehearn | 3:15 | V | 8:12 AM |
13 | Paul Fricker (Farnham) | PTT | 8:13 AM | |
14 | David Watt | - | S | 8:14 AM |
No comments:
Post a Comment