Kingston Phoenix Road Club
10 Mile Time Trial G10/42
10 Mile Time Trial G10/42
Saturday August 15th 2015
Start Sheet
No. | Name | Handicap | Class | Vets Std | Start Time |
1 | Patrick Ryan | 8:30 | V | 30:30 | 2:01 PM |
2 | Ken Williams | 11:30 | V | 34:06 | 2:02 PM |
3 | Mike Morley | 5:45 | V | 33:02 | 2:03 PM |
4 | Rick Opie | 6:15 | V | 27:20 | 2:04 PM |
5 | Dale Lush | 1:00 | S | 2:05 PM | |
6 | Deborah Hurst | 9:00 | VW | 29:48 | 2:06 PM |
7 | Steve Hillier | 5:15 | V | 29:06 | 2:07 PM |
8 | Matt Schutz | 6:15 | V | 29:20 | 2:08 PM |
9 | David Watt | 0:45 | S | 2:09 PM | |
10 | Grant Pyke | 9:15 | V | 34:38 | 2:10 PM |
11 | Simon Trehearn | 2:45 | V | 25:42 | 2:11 PM |
12 | Gavin Hughes | 5:15 | V | 27:07 | 2:12 PM |
13 | Rachel Watkins | 6:00 | VW | 30:16 | 2:13 PM |
14 | Russell Williams | 1:45 | V | 27:33 | 2:14 PM |
15 | Alex Kew | 2:45 | V | 26:18 | 2:15 PM |
16 | Marcus Edwards | - | V | 27:46 | 2:16 PM |
No comments:
Post a Comment