Handicap Points Table
| Hardriders SPOCO SE | SCCU 25 # 1 | Sporting SPOCO SE 10 | Sporting SPOCO SE 25 | Evening 10 #1 | ||
| 20 Mar 2016 | 3 Apr 2016 | 23 Apr 2016 | 24 Apr 2016 | 27 Apr 2016 | ||
| Dale Lush | 6 | 6 | 4 | 5 | 2 | 23 |
| Simon Trehearn | 5 | 6 | 4 | 7 | 22 | |
| David Watt | 4 | 5 | 6 | 5 | 20 | |
| Alex Kew | 7 | 7 | 14 | |||
| Adrian Feasby | 5 | 3 | 2 | 10 | ||
| Suzanne Shaw | 3 | 4 | 7 | |||
| John Beer | 7 | 7 | ||||
| Gavin Hughes | 7 | 7 | ||||
| Rick Opie | 6 | 6 | ||||
| Simon Waller | 3 | 3 | ||||
| Mike Morley | 3 | 3 | ||||
| Matt Schutz | 2 | 2 |
Mens Points Table
| Hardriders SPOCO SE | SCCU 25 # 1 | Sporting SPOCO SE 10 | Sporting SPOCO SE 25 | Evening 10 #1 | ||
| 20 Mar 2016 | 3 Apr 2016 | 23 Apr 2016 | 24 Apr 2016 | 27 Apr 2016 | ||
| Dale Lush | 7 | 7 | 7 | 7 | 7 | 35 |
| David Watt | 4 | 6 | 5 | 6 | 21 | |
| Simon Trehearn | 5 | 5 | 4 | 5 | 19 | |
| Alex Kew | 6 | 6 | 12 | |||
| Adrian Feasby | 5 | 3 | 2 | 10 | ||
| John Beer | 6 | 6 | ||||
| Simon Waller | 4 | 4 | ||||
| Gavin Hughes | 4 | 4 | ||||
| Rick Opie | 3 | 3 | ||||
| Mike Morley | 3 | 3 | ||||
| Matt Schutz | 2 | 2 |
Womens Points Table
| Sporting SPOCO SE 25 | Evening 10 #1 | ||
| 24 Apr 2016 | 27 Apr 2016 | ||
| Suzanne Shaw | 7 | 7 | 14 |
No comments:
Post a Comment