Sunday, May 15, 2016

SCCU 10 - result

KINGSTON PHOENIX ROAD CLUB
Southern Counties Cycling Union
Designated Club Event
10 Mile Time Trial
Saturday 14th May 2016
G10/57
Result


 No  Name               Time    HcpT      Plus   Scr/Hcp   Award
 20  Dale Lush          22-29   22-28              7/3     1st Pl
 32  Alex Kew           22-47   21-32     +3:43    6/7     1st Hcp
 37  Russell Williams   23-49   22-03     +3:57    5/5
 12  Simon Trehearn     23-57   21-57     +1:57    4/6     2nd Hcp
 43  John Beer          25-14   22-14     +5:46    3/4
  9  Steve Hillier      27-18   22-32     +2:02    2/2
 18  Jake Dodd          28-34   23-19     +1:42    7/2
 54  Rick Opie          29-03   23-18     -1:43    2/2
 49  Mike Morley        30-08   22-53     +3:10    2/2
 28  Suzanne Shaw        DNS
 47  Gavin Hughes        DNS
 52  David Watt          DNS

Frank
Timekeeper

---

No comments:

Post a Comment