(Until I get the website sorted so that I can update it again...)
| Handicap | ||||| | Men | ||||||||||
| Name | Total | MG | 21 | S10 | S25 | Name | Total | MG | 21 | S10 | S25 | |
| Mike Morley | 17 | 2 | 7 | 2 | 6 | Simon Trehearn | 27 | 7 | 7 | 6 | 7 | |
| Jake Dodd | 14 | 2 | 3 | 2 | 7 | Alex Kew | 22 | 6 | 5 | 5 | 6 | |
| Simon Trehearn | 13 | 2 | 5 | 2 | 4 | Brian Powney | 15 | 2 | 4 | 4 | 5 | |
| Alex Kew | 12 | 3 | 2 | 2 | 5 | Mike Morley | 11 | 3 | 2 | 2 | 4 | |
| Joe Bertorelli | 11 | 7 | 4 | 0 | 0 | Joe Bertorelli | 10 | 4 | 6 | 0 | 0 | |
| Rick Opie | 8 | 6 | 0 | 2 | 0 | Russell Williams | 7 | 7 | 0 | |||
| Chrystal Sheldon | 8 | 2 | 6 | 0 | 0 | Simon Waller | 5 | 5 | 0 | 0 | 0 | |
| Grant Pyke | 8 | 2 | 0 | 6 | 0 | Steve Hillier | 5 | 3 | 2 | 0 | ||
| Deborah Hurst | 7 | 7 | 0 | Rick Opie | 4 | 2 | 0 | 2 | 0 | |||
| Brian Powney | 7 | 0 | 2 | 2 | 3 | Grant Pyke | 4 | 2 | 0 | 2 | 0 | |
| Simon Waller | 5 | 5 | 0 | 0 | 0 | Gavin Hughes | 3 | 3 | 0 | |||
| Russell Williams | 5 | 5 | 0 | Ray Dare | 2 | 2 | 0 | 0 | 0 | |||
| Ray Dare | 4 | 4 | 0 | 0 | 0 | Kenneth Williams | 0 | 0 | 0 | |||
| Steve Hillier | 4 | 2 | 2 | 0 | Philip Burgin | 0 | 0 | |||||
| Gavin Hughes | 4 | 4 | 0 | Women | ||||||||
| Angie Launder | 3 | 3 | 0 | Name | Total | MG | 21 | S10 | S25 | |||
| Helene Grinsted | 2 | 2 | 0 | Jake Dodd | 17 | 4 | 4 | 6 | 3 | |||
| Ken Williams | 0 | 0 | 0 | Chrystal Sheldon | 6 | 3 | 3 | 0 | 0 | |||
| Philip Burgin | 0 | 0 | Deborah Hurst | 5 | 5 | 0 | ||||||
| Angie Launder | 4 | 4 | 0 | |||||||||
| Helene Grinsted | 3 | 3 | 0 | |||||||||
No comments:
Post a Comment