Sunday, March 30, 2014

SCCU Sporting 10 - 29 March - result

KINGSTON PHOENIX ROAD CLUB
Southern Counties Cycling Union
Sporting 10 Mile Club Event
Saturday 29th March 2014
G10/46
RESULT

No  NAME               TIME    HCPT     SCR/HCP   AWARDS
17  Russell Williams   26-04   24-04     7 / 5    1st Fastest
22  Simon Trehearn     26-13   26-13     6 / 2    2nd Fastest
57  Alex Kew           28-32   27-32     5 / 2
38  Brian Powney       29-06   25-36     4 / 2
93  Gavin Hughes       29-16   24-16     3 / 4
28  Jake Dodd          29-53   24-53     6 / 2    1st Woman
34  Mike Morley        30-40   25-40     2 / 2
33  Steve Hillier      30-49   26-49     2 / 2
49  Grant Pyke         33-14   23-44     2 / 6    2nd Hcp
14  Deborah Hurst      36-38   23-38     5 / 7    1st Hcp
24  Angie Launder      37-43   24-43     4 / 3
84  Helene Grinsted    38-51   24-51     3 / 2
68  Rick Opie          47-44   41-44     2 / 2    Puncture*
29  Ken Williams        DNS

*Rick had to keep stopping to pump his tyre up to get to the finish.

Frank
---

No comments:

Post a Comment