Tuesday, March 25, 2014

SCCU 21 - result

KINGSTON PHOENIX ROAD CLUB
Southern Counties Cycling Union
Don Glover Memorial 21mile
Club Event
Sunday 23rd March 2014
GS/334
Result
 
No   Name                Time     HcpTime    Scr/Hcp Award
86   Simon Trehearn     1-00-33   1-00-33     7 / 5  1st Fastest
67   Joe Bertorelli     1-05-04   1-01-19     6 / 4
107  Alex Kew           1-10-24   1-09-24     5 / 2
77   Brian Powney       1-11-06   1-03-06     4 / 2
72   Steve Hillier      1-11-49   1-05-19     3 / 2
98   Mike Morley        1-11-54     59-54     2 / 7  1st Hcp
21   Jake Dodd          1-12-58   1-01-28     4 / 3
18   Chrystal Sheldon   1-17-22   1-00-22     3 / 6  2nd Hcp


Frank
---

No comments:

Post a Comment